As siglas do inglês corporativo fazem parte do mundo dos negócios. A lista é quase infinita e impossível de decorar.
Pensando nisso, reunimos uma lista de abreviaturas e siglas comuns em inglês no ambiente de trabalho, assim ninguém mais vai ficar “boiando” toda vez que receber um e-mail que mais parece uma sopa de letrinhas.
Qual é a diferença entre abreviatura, abreviação, sigla e acrônimo?
Não importa se é em português ou em inglês, a confusão é sempre a mesma: geralmente as pessoas usam todas essas terminologias como se fossem sinônimos, mas não são. Entenda as diferenças.
Abreviaturas (Abbreviations)
Abreviatura é a representação curta de uma palavra, como em Mr. para Mister, ou Jan. para January. As abreviaturas são seguidas de ponto final (full stop), esão lidas como palavras inteiras.
Abreviações (Shortened words, Abbreviations)
A abreviação é a redução fonética de parte da palavra, sem prejudicar o seu entendimento. Por exemplo, TV para television, photo para photography ou lab para laboratory.
Siglas (Initialisms)
Já as siglas são formadas pelas letras iniciais de outras palavras, como em URL (Uniform Resource Locator) e AKA (also known as), e são lidas letra por letra.
Acrônimos (Acronyms)
Quando uma sigla pode ser lida como uma nova palavra, pode ser chamada de acrônimo. Por exemplo, NASA (National Aeronautics and Space Administration) e radar (radio detection and ranging) são acrônimos, enquanto ATM (automated teller machine) e NFL (National Football League) são siglas.
Quando usar siglas e acrônimos em inglês?
Siglas e acrônimos devem ser usados com parcimônia, apenas quando absolutamente necessário.
Em documentos e e-mails formais, tais formas de escrita só devem ser usadas se a organização, ou termo, aparecer duas ou mais vezes no texto.
Para isso, escreva o termo completo na primeira menção, indique sua sigla entre parênteses e use a sigla a partir de então, com exceção de siglas que seriam familiares à maioria dos leitores, como UNESCO.
Já em momentos informais, entre colegas próximos ou entre amigos, essa forma de comunicação é mais frequente, facilitando a troca de mensagens, por exemplo.
Porém, lembre-se de garantir que todos entendam o que essas siglas significam, pois elas tendem mudar de sentido dependendo do contexto.
Lista de abreviaturas, siglas e acrônimos em inglês
Use o campo de pesquisa para buscar por um termo:
Abreviação | Significado |
---|---|
401k | A common type of retirement savings plan in the US |
AB | As Built |
ACCT | Account |
ad | Advertisement (American English) |
AD | Anno Domini |
AD | Assistant Director |
Advert | Advertisement (British English) |
AIDA | Attention, interest, desire, action |
AIR | Assumed Interest Rate |
AKA | Also Known As |
AP | Accounts Payable |
API | Application Program Interface |
approx. | Approximately |
APR | Annual Percentage Rate (the interest rate for a whole year on a credit card, loan, mortgage, etc.) |
AR | Accounts receivable |
ASAP | As Soon As Possible |
Assoc | Association |
ATTN | attention (used to indicate who a letter is for — ATTN Rick Cutts, for example) |
B2B | Business to Business |
B2C | Business to Consumer |
BA | Bachelor of Arts degree |
BBA | Bachelor of Business Administration degree |
BC | Before Christ |
BD | Business Development |
BI | Business Intelligence |
BID | Break it down |
BLD | Blood |
BPM | Business Process Management |
BR | Bounce rate |
BRB | Be right back |
BRD | Business Requirements Document |
BS | Balance sheet |
BSC | Balanced Scorecard |
BTW | By the way |
CAC | Customer Acquisition Cost |
CAO | Chief Accounting Officer |
CAO | Chief Analytics Officer |
CAPEX | Capital Expenditure |
CC | Carbon Copy (means that a duplicate copy has been sent to another person) |
CC/BCC | Carbon Copy/Blind Carbon |
CCO | Chief Compliance Officer |
CDO | Chief Data Officer |
CDO | Chief Diversity Officer |
CEO | Chief Executive Officer |
CFD | Contract for Difference |
CFO | Chief Financial Officer |
CFP | Certified Financial Planner |
CHRO | Chief Human Resources Officer |
CHS | Circular Hollow Section |
CIO | Chief Information Officer |
CISO | Chief Information Security Officer |
CLO | Chief Legal Officer |
CLV | Customer Lifetime Value |
CMO | Chief Marketing Officer |
CMS | Content Management System |
Co. | Company (as in John Smith and Co.) |
COB | Close of Business |
COD | Cash on Delivery |
Comp | To give something for free |
COO | Chief Operations Officer |
Corp. | Corporation |
CPA | Certified Public Accountant |
CPC | Cost Per Click |
CPL | Cost Per Lead |
CPM | Cost Per Mille/Thousand |
CPO | Chief Product Officer |
CPU | Cost Per Unit |
CR | Conversion Rate |
CRM | Customer Relationship Management |
CRO | Chief Revenue Officer |
CRO | Chief Risk Officer |
CSO | Chief Security Officer |
CSR | Customer Service Representative |
CSS | Cascading Style Sheet |
CTA | Call to Action |
CTO | Chief Technology Officer |
CTR | Click Through Rate |
CX | Customer Experience |
CXO | Chief Experience Officer |
DB | Database |
Dept. | Department |
Div. | Division |
DM | Direct message or direct Mail |
DMP | Data Management Platform |
DOE | Depending on experience |
DR | Debit |
e.g. | Example given |
ea. | Each |
EBITDA | Earnings Before Interest, Taxes, Depreciation, and Amortization |
ECT | Electro Conclusive Therapy |
EOD | End of day |
EOM | End of message OR end of month |
EOT | End of thread |
EOW | End of week |
EPS | Earnings Per Share |
ERP | Enterprise Resource Planning |
ERP | Enterprise Resource Planning |
ESP | Email service provider |
EST | Eastern Standard Time |
ETA | Estimated time of arrival |
FAQ | frequently asked question |
FIFO | First in, first out |
FTE | Full-time employee |
FTP | File transport protocol |
FWD | Forwarded |
FWIW | For what it’s worth |
FYI | For Your Information |
GA | Google Analytics |
GC | General counsel |
GDP | Gross Domestic Product (the value of all goods and services produced within a country within a period of time) |
GIF | Graphics Interchange Format |
GNP | Gross National Product |
govt. | government |
GTD | Getting Things Done |
HDR | High Dynamic Range |
HQ | Headquarters |
HR | Human resources |
HRM | Human Resource Manager |
HTML | HyperText markup language |
HTTP | HyperText transfer protocol |
HTTPS | HyperText transfer protocol secure |
i.e. | In other words |
IAAS | Infrastructure as a Service |
IAM | In a meeting |
ICU | Intensive Care Unit |
IM | Instant messaging |
IMHO | In my humble opinion |
IMO | In my opinion |
Inc | Incorporated |
Inc. | Incorporated (an organization that is its own legal entity) |
IO | Inspection Opening |
IP | Internet protocol |
IPO | Initial Public Offering |
ISO | International Organization for Standardization |
ISP | Internet Service Provider |
ITU | Intensive Therapy Unit |
JPEG | Joint Photographic Experts Group |
Jr. | Junior |
KISS | Keep it simple stupid |
KPI | Key Performance Indicator |
lb. | Pound (weight) |
LET | Leaving early today |
LIDAR | Light Detection and Ranging |
LIFO | Last in, first out |
LLC | Limited Liability Company (a type of business in which the owners are normally not responsible for the debts and liabilities of the business) |
LMK | Let me know |
LOL | Laugh out loud |
Ltd. | Limited |
LTV | Lifetime Value |
LWOP | Leave without pay |
M&A | Mergers and Acquisitions |
max. | Maximum |
MBA | Master of Business Administration degree |
memo. | Memorandum (a short note written as a reminder) |
mfg. | Manufacturing |
MFR | Manufacturer |
min. | Minimum |
MITs | Most Important Things |
mo. | Month |
MoM | Month over month |
MTD | Month to date |
MVP | Minimum Viable Product |
N/A | Not applicable |
NAV | Net Assets Value |
NCP | Nursing Care Plan |
NDA | Non-Disclosure Agreement |
NIM | No internal message |
no. | Number |
NPV | Net Present Value |
NRN | No reply necessary |
NSFW | Not safe for work |
NWR | Not work related |
OC | Opportunity Cost |
OD | Outside Diameter |
OHIO | Only Handle It Once |
OOO | Out of office |
OOTO | Out of the office |
OPEX | Operational Expenditure |
OS | Operating system |
OT | Off topic |
OTP | On the phone |
P | Post Script |
P2P | Peer-to-Peer |
P&L | Profit and Loss |
P-card | Purchase card |
P/E | Price to Earnings Ratio |
PA | Personal Assistant |
PC | Productivity Commission |
PI | Productivity Index |
pkg. | Package |
PM | Project Manager |
PNG | Portable Network Graphic |
PO | Purchase order |
POC | Point of contact |
PPC | Pay Per Click |
PPV | Pay Per View |
PR | Public relations |
PS | Post Script (a short message at the end of a letter) |
PST | Pacific Standard Time |
PTE | Part-time employee |
PTO | Paid time-off |
PV | Page view |
Q1, Q2, Q3, Q4 | First quarter, second quarter, third quarter, fourth quarter |
QA | Quality Assurance |
QC | Quality Control |
qty. | Quantity |
R&D | Research & Development |
RADAR | Radio Detection and Ranging |
RAM | Random-Access Memory |
Re | Referring to |
recd. | Received |
RFD | Request for discussion |
RFP | Request for proposal |
ROA | Return on Assets |
ROE | Return on Equity |
ROI | Return on Investment |
ROR | Ruby on Rails |
ROS | Run of Site |
RPM | Revenue Per Mille/Thousand |
RSS | Rich Site Summary |
RSVP | Répondez s’il vous plaît (French for “please reply”) |
RT | Retweet |
SaaS | Software as a Service |
SEO | Search Engine Optimization |
SLA | Service Level Agreement |
SM | Social media |
SMART | Specific, Measurable, Attainable, Realistic, Time-bound |
SMB | Small to medium business |
SME | Small / Medium Enterprise |
SMM | Social Media Marketing |
SONAR | Sound Navigation and Ranging |
SSD | Solid-State Drive |
SWOT | Strengths, Weaknesses, Opportunities, Threats |
TBA | To be announced |
TBD | To be determined |
TED | Tell me, explain to me, describe to me |
TL;DR | Too long, didn’t read |
TLD | Top Level Domain |
TLTR | Too long to read |
TOS | Terms of Service |
TTYL | Talk to you later |
TYT | Take your time |
UI | User Interface |
URL | Universal Resource Locator |
USP | Unique Selling Proposition |
UV | Unique Visitor |
UX | User Experience |
VP | Vice President |
VPN | Virtual Private Network |
w/ | With |
w/o | Without |
WFH | Work from home |
WIIFM | What’s in it for me |
WOM | Word of Mouth |
WOMM | Word of Mouth Marketing |
WYSIWYG | What you see is what you get |
yr. | Year |
yrly. | Yearly |
YTD | Year to date |
Recursos adicionais
Abreviaturas, siglas e acrônimos são versões abreviadas de palavras e nomes, e servem para ajudar a acelerar nossa comunicação.
Antes de usar qualquer tipo de abreviação, considere seu público e consulte, além deste artigo, os guias de referência disponíveis:
Se você gosta de aprender inglês corporativo, confira esse artigo.